

Yield Giants
UK Litigation Funding
Investment Opportunities
Investment potential





> £200m pa
Products





Yield Giants CLN 9.6% pa
Conservative Plus AMC (quota max. 50%)
Woodville Bond 2y CHF 11% pa
Min Subscription
CHF 10,000 (or multiples)
UK Litigation Funding
One Investment Theme - Three Investment Solutions
Yield Giants CLN
9.6% pa
Open End/Not Listed
ISIN/Security Code
CH1274738975/127473897
Tracker Certificate on TIM Woodville
Bond CHF Index
Woodville Litigation Bond CHF
11% pa,
Quarterly Payments
2 Years Maturity
ISIN GB…..
Conservative Plus AMC
9% pa (expected yield)
Open End/Not listed
ISIN/Security Code
CH1435114751/143511475
UK Litigation Funding
Track Record / Key Facts (by end of March 2025)
245,427
Lawsuits were financed
4420+
Investors in loans
0
Number of defaults
£290 million
has been raised
0%
Default rate on loan capital
£176 million
Active Loans
£114 million
has been returned to investors
0%
Default rate on loan capital

Yield Giants
London Property Development
Investment Opportunities
Investment potential





> £25m pa
Products





Conservative Plus AMC
(quota max. 50%)
London Richmond Loan Note 10% pa EUR/GBP/USD
London Richmond Bond 12% pa EUR/GPB/USD*
UK Litigation Funding
Min Subscription
EUR 10k or EUR/GBP/USD 10
30k (or multiples)
* Conversion into LR shares at maturity date with 20% discount
UK Litigation Funding
One Investment Theme - Three Investment Solutions
Conservative Plus AMC
9% pa (expected yield)
Open End/Not Listed
ISIN/Security Code
CH1435114751/143511475
London Richmond Loan Note 3y
EUR/GBP/USD
10% per annum,
Quarterly Payments
3 Years Maturity
ISIN GB…
London Richmond Bond 2y
EUR/GBP/USD
12% pa
Quarterly Payments
2 Years Maturity
Conversion rate: 20% below the closing share price
ISIN GB…..
London Richmond Property Development
Track Record



London Richmond Founded in 2019

More than 25 completed real estate projects

target profit of £1m+ on each property development project

19 quarterly coupons payments paid to investors

No default/delay on coupons payments and/or repayments

Reinvestment rate of 90%

London Richmond Company profit 2024 £4.9m (+43%)

Company valuation of £100m on MERJ by end Q1/25 (forecast £150m by 2027)

LSE listing planned by 2027

Yield Giants
US Life Settlements
Investment Opportunities
Investment potential





> $200m pa
Products





Conservative Plus AMC (quota max. 25%)
HPF Fund - 3rd Party Mutual Fund
London Property Development
UK Litigation Funding
Min Subscription
EUR 10k or CHF 5k (or multiple)
Yield Giants – US Life Settlements Track Record HPF as of December 31, 2024*
High Protection Fund Performance – Fact Sheet January 2025 (As at 31st December 2024)
Class | Share Price | 1M | 3M | 12M | CAGR | YTD |
|---|---|---|---|---|---|---|
USD Growth Class | 349.176 | 0.69 | 2.16 | 9.21 | 8.45 | 9.21 |
EUR Growth Class | 313.1351 | 0.56 | 1.77 | 8.01 | 8.19 | 8.01 |
GBP Growth Class | 143.3626 | 0.69 | 2.16 | 9.17 | 9.32 | 9.17 |
CHF Growth Class | 156.7974 | 0.42 | 1.34 | 5.95 | 7.9 | 5.95 |
USD GrowthPlus Class | 235.4434 | 0.64 | 2.02 | 8.58 | 8.29 | 8.58 |
EUR GrowthPlus Class | 195.8189 | 0.51 | 1.62 | 7.37 | 8.31 | 7.37 |
GBP GrowthPlus Class | 202.2987 | 0.64 | 2.01 | 8.53 | 8.73 | 8.53 |
CHF GrowthPlus Class | 187.171 | 0.37 | 1.19 | 5.32 | 7.73 | 5.32 |
Metric | Investments (USD GrowthPlus) | S&P 500 | US Treasury Bond | FTSE World BIG Corp |
|---|---|---|---|---|
Year to Date | 8.58 | 23.77 | -2.37 | 0.93 |
Last 12 Months | 8.58 | 23.77 | -2.37 | 0.93
|
Annualised Return (5 Years) | 9.09 | 12.9 | -2.96
| -0.33 |
Annualised Return (7 Years) | 8.89 | 11.92
| -1.71 | 0.76 |
Annualised Return (10 Years) | 8.3 | 11.07 | -1.27 | 1.42 |
Average Annualised Rate of Return | 12.8 | 19.77 | -0.47 | 0.73 |
Standard Deviation | 0.16 | 4.28 | 6.03 | 9.25 |
Sharpe Ratio | 3.4677 | 0.2303 | -0.0097 | 1.6746 |
Percentage of positive months | 100.0 | 68.2
| 63.9 | 88.5 |
Percentage of negative months | 0.0 | 33.8 | 36.2 | 11.5 |
Average Monthly Return | 0.86 | 0.98 | -0.09 | 0.13 |
Best Month | 1.01 | 12.68 | 4.3 | 5.85 |
Worst Month | 0.0 | -13.23 | -4.16 | -6.94 |
* Performance data quoted is net of fees

Yield Giants
Global Trade Finance
Investment Opportunities
Products





US Life Settlements
Conservative Plus AMC (quota max. 25%)
Skybound Sharia Finance Fund
London Property Development
UK Litigation Funding
Min Subscription
EUR 10k or CHF 5k (or multiple)
Track Record
Figures of Skybound Sharia Finance Fund as of 12/31/2024
Year | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 0.24 | 0.31 | 0.4 | 0.49 | 1.45 | ||||||||
2020 | 0.53 | 0.55 | 0.55 | 0.5 | 0.52 | 0.49 | 0.52 | 0.43 | 0.45 | 0.51 | 0.49 | 0.56 | 6.29 |
2021 | 0.49 | 0.43 | 0.53 | 0.52 | 0.53 | 0.48 | 0.49 | 0.57 | 0.51 | 0.51 | 0.51 | 0.45 | 6.2 |
2022 | 0.5 | 0.54 | 0.5 | 0.51 | 0.52 | 0.53 | 0.5 | 0.47 | 0.51 | 0.49 | 0.52 | 0.55 | 6.32 |
2023 | 0.57 | 0.52 | 0.6 | 0.58 | 0.59 | 0.58 | 0.56 | 0.55 | 0.55 | 0.58 | 0.55 | 0.66 | 7.12 |
2024 | 0.69 | 0.64 | 0.7 | 0.66 | 0.7 | 0.63 | 0.68 | 0.67 | 0.65 | 0.64 | 0.65 | 0.66 | 8.28 |






